Fee Guide
Fees correct as of November 2022
| Treatment | Cost | |
| Consultation | from | £30.00 |
| Hygiene Session | from | £75.00 |
| Restorations | ||
| Simple Amalgam Restorations | ||
| Single Surface | from | £80.00 |
| More than One Surface | from | £90.00 |
| Font Tooth Coloured Rstorotions | ||
| Front tooth 1 Surface | from | £120.00 |
| More than 1 Surface | from | £130.00 |
| Back Tooth Coloured Restorations | ||
| Back tooth 1 Surfaœ | from | £140.00 |
| More than One Surface | from | £160.00 |
| Porcelain Onlay | from | £400.00 |
| Porcelain Inlay | from | £400.00 |
| Gold Inlay | from | £450.00 |
| Extraction | ||
| Simple | from | £120.00 |
| Surgical | from | £150.00 |
| Crowns & Veneers | ||
| Crown | from | £450 - £650 |
| Gold Crown | from | £500.00 |
| Veneer | from | £500.00 |
| Root Canal Therapy | ||
| Incisor | from | £350.00 |
| Premolar | from | £400.00 |
| Molar | from | £500.00 |
| Bridges | ||
| Porcelain Bonded Bridge (Per Unit) | from | £400.00 |
| Dențures | ||
| Acrylic Upper/ Lower (Partial) | from | £450.00 |
| Acrylic Upper/ Lower (Full) | from | £625.00 |
| Cobalt-Chrome Upper/Lower | from | £750.00 |
| Flexible Denture | from | £900.00 |
| Bleaching | ||
| Take Home Kit | from | £450.00 |
| NHS Treatments | ![]() |
|
| Band Date | ||
| Band 1 | ||
| Band 2 | ||
| Band 3 | ||
| Band 4 emergency | ||


